Play free games online!


Go Back   The Game Homepage Forums


illisid's scorecard
Game Better Than Position Score
Scriball 0%
Yuniti Balls 89.51% 76 248.15
Fishing Frenzy 58.67% 249 228
Umbross 72.55% 183 80.0571
Scope: First Blood 48.39% 290 5496
Word Chain 93.96% 40 238805
Planet Ride 34.95% 431 78
Xenocrate 2 85.84% 67 44480
Paddle Ball 91.91% 70 144
Mini Gallery: Exhibit 1 82.49% 105 1681
MIRC 70.88% 167 77860
La Cucaracha 80.14% 140 228
Slippery Breakout 69.62% 203 3505
Slippery Pong 80.05% 153 103
Asteroid Dodge 68.33% 223 31020
Jamag 87.5% 81 5898
Falling Forever 68.77% 342 2865
Ragdoll Course 87.49% 129 2912
BoomsticK 89.35% 73 2403.98
Kullors 86.81% 63 15160
Vector Wars 85.69% 73 290925
Ball Balance 89.56% 72 7960
Square Divide: Time Trial 75.89% 96 73.366
Topple 84.98% 129 141
Nanaca Crash 90.51% 55 8079.47
Squareman 3 57.74% 173 508
Particle Blaster 85.53% 135 43783
Confusion 45.8% 478 2692
Hungry Blocks 89.63% 234 181025
Emotibounce 60.67% 364 283
Zookeeper 93.7% 81 24140
Max Dirtbike 92.16% 230 19
Square Divide 89.7% 146 178
Blockate 92.34% 96 40
Blockade 96.79% 49 417
Avalanche 85.81% 771 952
Eggcitement 77.25% 340 5117
Squareman 2 56.78% 154 91073
Atanit 85.15% 238 13719
Hamster Flight 99.48% 11 3388
Cosinic 81.36% 336 583
Devidr 75.68% 295 357715
Omg Invaders! 92.9% 76 25260
Arctic SS 75.9% 417 2899
Copter 59.73% 684 1406
Go Squirrel Go! 57.53% 621 56300
Death by Hinge 71.57% 486 11772
Tangerine Panic 96.49% 49 409
Breakout 80.79% 196 24350
Hexxagon 49.36% 516 29
Snake 85.16% 376 1674
Tetris 64.48% 549 16192
Pacman 65.46% 421 17170
Space Invaders 64.61% 305 23530
Player Details for illisid



Better than
75.99%
of TGH (avg.)

1st Place Finishes: 0
2nd Place Finishes: 0
3rd Place Finishes: 0
Top Ten Finishes: 0
> 50% : 49
< 50% : 5
Total Games: 54
has played: 53

Go to Profile


All times are GMT. The time now is 05:56 PM.


Powered by vBulletin® Version 3.7.4
Copyright ©2000 - 2009, Jelsoft Enterprises Ltd.
SEO by vBSEO ©2007, Crawlability, Inc.

Ad Management by RedTyger